服务热线:
0512-68797081
目录编号 | 额定电流 | 额定电压 | 熔化热能I2T |
Catalog | Ampere | Voltage | Melting Integral |
No. | Rating | Rating | (A2.S) |
3M0100A/BP | 100mA | 250V/125V | 0.0015 |
3M0125A/BP | 125mA | 250V/125V | 0.0025 |
3M0160A/BP | 160mA | 250V/125V | 0.0042 |
3M0200A/BP | 200mA | 250V/125V | 0.0065 |
3M0250A/BP | 250mA | 250V/125V | 0.01 |
3M0300A/BP | 300mA | 250V/125V | 0.018 |
3M0315A/BP | 315mA | 250V/125V | 0.02 |
3M0350A/BP | 350mA | 250V/125V | 0.025 |
3M0400A/BP | 400mA | 250V/125V | 0.035 |
3M0500A/BP | 500mA | 250V/125V | 0.06 |
3M0630A/BP | 630mA | 250V/125V | 0.15 |
3M0750A/BP | 750mA | 250V/125V | 0.35 |
3M0800A/BP | 800mA | 250V/125V | 0.4 |
3M1100A/BP | 1A | 250V/125V | 0.8 |
3M1125A/BP | 1.25A | 250V/125V | 1.3 |
3M1150A/BP | 1.5A | 250V/125V | 1.6 |
3M1160A/BP | 1.6A | 250V/125V | 2 |
3M1200A/BP | 2A | 250V/125V | 2.5 |
3M1250A/BP | 2.5A | 250V/125V | 3.7 |
3M1300A/BP | 3A | 250V/125V | 4.3 |
3M1315A/BP | 3.15A | 250V/125V | 5.8 |
3M1350A/BP | 3.5A | 250V/125V | 7.2 |
3M1400A/BP | 4A | 250V/125V | 11 |
3M1500A/BP | 5A | 250V/125V | 17 |
电气特性:Electrical Characteristics | |||
额定电流的% % of Ampere Rating | 熔断时间 Opening Time | ||
100% | 4 hours Min(大于4小时) | ||
200% | 60 s Max (小于60秒) |
Copyright © 苏州品致电子有限公司 苏ICP备20033331号-1