服务热线:
0512-68797081
目录编号 | 额定电流 | 额定电压 | 熔化热能I2T |
Catalog | Ampere | Voltage | Melting Integral |
No. | Rating | Rating | (A2.S) |
3R0100H/G | 100mA | 350V/300V | 0.01 |
3R0125H/G | 125mA | 350V/300V | 0.02 |
3R0160H/G | 160mA | 350V/300V | 0.04 |
3R0200H/G | 200mA | 350V/300V | 0.07 |
3R0250H/G | 250mA | 350V/300V | 0.08 |
3R0300H/G | 300mA | 350V/300V | 0.13 |
3R0315H/G | 315mA | 350V/300V | 0.16 |
3R0350H/G | 350mA | 350V/300V | 0.18 |
3R0400H/G | 400mA | 350V/300V | 0.35 |
3R0500H/G | 500mA | 350V/300V | 0.48 |
3R0630H/G | 630mA | 350V/300V | 0.7 |
3R0750H/G | 750mA | 350V/300V | 0.75 |
3R0800H/G | 800mA | 350V/300V | 0.8 |
3R1100H/G | 1A | 350V/300V | 1 |
3R1125H/G | 1.25A | 350V/300V | 1.9 |
3R1150H/G | 1.5A | 350V/300V | 2.5 |
3R1160H/G | 1.6A | 350V/300V | 3.2 |
3R1200H/G | 2A | 350V/300V | 7 |
3R1250H/G | 2.5A | 350V/300V | 10 |
3R1300H/G | 3A | 350V/300V | 11 |
3R1315H/G | 3.15A | 350V/300V | 12 |
3R1350H/G | 3.5A | 350V/300V | 15 |
3R1400H/G | 4A | 350V/300V | 19 |
3R1500H/G | 5A | 350V/300V | 28 |
3R1630H/G | 6.3A | 350V/300V | 50 |
3R1800H/G | 8A | 350V/300V | 69 |
3R2100H/G | 10A | 350V/300V | 98 |
电气特性:Electrical Characteristics | |||
额定电流的% % of Ampere Rating | 熔断时间 Opening Time | ||
100% | 4 hours Min(大于4小时) | ||
200% | 60 s Max (小于60秒) |
Copyright © 苏州品致电子有限公司 苏ICP备20033331号-1